Xjgw1314.com is using 1 services which we detected on its website. The major ones are and xiamen nawang technology co., ltd as Registrar The site was offline when this report was compiled on 05 December 2019 12:19. xjgw1314.com is owned by wu chang yin ().

After checking the site records, we found that it is 9 years 2 months old and will expire on 15 March 2017. For more registration details, refer to this section. We didn't find any SSL certificate present on the website which is bad for users privacy. The site has a title but meta description is absent, it will be better for SEO if both are present. Homepage is in English.

Services used by xjgw1314.com

Find what are the main services utilised by xjgw1314.com.
Server Tech Tengine/1.4.2
Compression Algo -
Generator -
SSL Certificate -
Hosting Account -
DNS Served by -
Google Analytics Absent
External Links -
Language English
Origin country -
Primary IP Address -
Owner Country -
Email server -

Registration Metadata

Registration details tell about a website past and future. The information is critical for websites assessment.
wu chang yin
Owner
jiang mo1314
Corporate
Email
-
Country
Absent
IPv6
15 March 2015
Website Registered
19 March 2016
Update
15 March 2017
Domain Expiration

Complete registration information text

Domain Name: XJGW1314.COM
   Registrar: XIAMEN NAWANG TECHNOLOGY CO., LTD
   Sponsoring Registrar IANA ID: 1655
   Whois Server: whois.nawang.cn
   Referral URL: 
   Name Server: NS1.51DNS.COM
   Name Server: NS2.51DNS.COM
   Status: ok    Updated Date: 19-mar-2016
   Creation Date: 15-mar-2015
   Expiration Date: 15-mar-2017

			Domain Name: xjgw1314.com
			Registry Domain ID: 1910262291_DOMAIN_COM-VRSN
			Registrar WHOIS Server: whois.nawang.cn
			Registrar URL: 
			Updated Date: 2016-03-19T01:51:59Z
			Creation Date: 2015-03-15T14:50:40Z
			Registrar Registration Expiration Date: 2017-03-15T14:50:40Z
			Registrar:Xiamen Nawang Technology Co.,Ltd
			Registrar IANA ID: 1655
			Registrar Abuse Contact Email: 
			Registrar Abuse Contact Phone: +86.4006618925
			Reseller:
			Domain Status: ok 			Registry Registrant ID:
			Registrant Name: wu chang yin
			Registrant Organization: jiang mo1314
			Registrant Street: beitunshi304xiaoqu7-301
			Registrant City: wulum
			Registrant State/Province: xinjiang
			Registrant Postal Code: 836000
			Registrant Country: CN
			Registrant Phone: +86.9067618188
			Registrant Phone Ext:
			Registrant Fax: +86.9067618188
			Registrant Fax Ext:
			Registrant Email: 
			Registry Admin ID:
			Admin Name: wu chang yin
			Admin Organization: jiang mo1314
			Admin Street: beitunshi304xiaoqu7-301
			Admin City: wulum
			Admin State/Province: xinjiang
			Admin Postal Code: 836000
			Admin Country: CN
			Admin Phone: +86.9067618188
			Admin Phone Ext:
			Admin Fax: +86.9067618188
			Admin Fax Ext:
			Admin Email: 
			Registry Tech ID:
			Tech Name: wu chang yin
			Tech Organization: jiang mo1314
			Tech Street: beitunshi304xiaoqu7-301
			Tech City: wulum
			Tech State/Province: xinjiang
			Tech Postal Code: 836000
			Tech Country: CN
			Tech Phone: +86.9067618188
			Tech Phone Ext:
			Tech Fax: +86.9067618188
			Tech Fax Ext:
			Tech Email: 
			Name Server: NS1.51DNS.COM
   Name Server: NS2.51DNS.COM
   
			DNSSEC: signedDelegation
            URL of the ICANN WHOIS Data Problem Reporting System
                         For more information on Whois status codes, please visit: